Residencial ZF
Available Units
| Unit | Level | Interior Area | Exterior Area | Terrace Area | Bedrooms | Bathrooms | Half Bathrooms | Parking Spaces | Price |
|---|---|---|---|---|---|---|---|---|---|
| Residencial ZF - 2-A | 2 | 106.37 m² | 0.0 m² | 23.37 m² | 2 | 2 | 1 | 2 | $230,000.00 |
| Residencial ZF - 3-A | 3 | 115.92 m² | 0.0 m² | 0.0 m² | 2 | 2 | 1 | 1 | $203,000.00 |
| Residencial ZF - 3-B | 3 | 113.8 m² | 0.0 m² | 0.0 m² | 3 | 2 | 1 | 1 | $195,000.00 |
| Residencial ZF - 4-A | 4 | 115.92 m² | 0.0 m² | 0.0 m² | 2 | 2 | 1 | 1 | $207,000.00 |
| Residencial ZF - 4-B | 4 | 113.8 m² | 0.0 m² | 0.0 m² | 3 | 2 | 1 | 2 | $203,000.00 |
| Residencial ZF - 5-A | 5 | 115.92 m² | 0.0 m² | 0.0 m² | 2 | 2 | 1 | 1 | $215,000.00 |
Residencial ZF - 2-A
$230,000.00
Interior Area:
106.37 m²
Exterior Area:
0.0 m²
Terrace Area:
23.37 m²
Residencial ZF - 3-A
$203,000.00
Interior Area:
115.92 m²
Exterior Area:
0.0 m²
Terrace Area:
0.0 m²
Residencial ZF - 3-B
$195,000.00
Interior Area:
113.8 m²
Exterior Area:
0.0 m²
Terrace Area:
0.0 m²
Residencial ZF - 4-A
$207,000.00
Interior Area:
115.92 m²
Exterior Area:
0.0 m²
Terrace Area:
0.0 m²
Residencial ZF - 4-B
$203,000.00
Interior Area:
113.8 m²
Exterior Area:
0.0 m²
Terrace Area:
0.0 m²
Residencial ZF - 5-A
$215,000.00
Interior Area:
115.92 m²
Exterior Area:
0.0 m²
Terrace Area:
0.0 m²
Available Parking Spaces
| Identifier | Level | Price |
|---|